Employer Information | |
---|---|
Organization | Frank Agency |
Address | 4000 West 114th Street, Leawood, KS, 66211 |
Tax ID | 48-0919752 |
Type of Entity | S Corporation |
Number of employees | 15 |
Primary Contact | Primary Contact Changes: Yes |
---|---|
Title | CEO |
Name | Tony Ali |
Phone Number | +19139012105 |
[email protected] |
Secondary Contact | Secondary Contact Changes: No |
---|---|
Title | |
Full Name | Tony Ali |
Phone Number | |
Invoicing Contact | Invoicing Contact Changes: |
---|---|
Title | CEO |
Name | Tony Ali |
Phone Number | +19139012105 |
[email protected] |
Reporting Contact | Reporting Contact Changes: |
---|---|
Title | CEO |
Name | Tony Ali |
Phone Number | +19139012105 |
[email protected] |
Broker Contact | Broker Contact Changes: No |
---|---|
Broker Agency Name | CEO |
Name | |
Phone Number | +19139012105 |
[email protected] |
Plan Overview | Update Plan Details: |
---|---|
Benefits Offered | |
Plan Year Start/End Date | Start: End: |
Short Plan Year/End Date | Start Date: / End Date: |
Open Enrollment End Date |
Post Plan Year Admin | Update Post Plan Year Details: No |
---|---|
Plan Year Run-Out Date | |
Term. Employees Pre-funded Benefits | |
Term. Employees Payroll Based Benefits | |
Offer Carryover | |
Carryover Max | |
Offer Grace Period |
Plan Contributions | Update Plan Contributions: No |
---|---|
Health Care FSA | |
Limited Purpose FSA | |
Employer Contribution | |
Annual Employer Contr. Amount | |
Employer Contr. Frequency |
Payroll Calendar(s) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Payroll Deductions are made as follows | Semi-Monthly (24) | |||||||||||
First pay after effective date | January 15, 2025 | |||||||||||
Dates without deductions | ||||||||||||
If holiday, move to | Previous day | |||||||||||
Payroll Calendar 2 | ||||||||||||
Payroll Deductions are made as follows | ||||||||||||
First pay after effective date | ||||||||||||
Dates without deductions | ||||||||||||
If holiday, move to | ||||||||||||
Payroll Calendar 3 | ||||||||||||
Payroll Deductions are made as follows | ||||||||||||
First pay after effective date | ||||||||||||
Dates without deductions | ||||||||||||
If holiday, move to |
Debit Card | Update Debit Card Details: |
---|---|
Current Option | |
Deactivate after prolonged period? | |
How many days? |
Additional Items | Update Enrollment Method: No |
---|---|
Enrollment Method | |
Enrollment/Receive Date | |
Plan Amendment Changes | None |
Other Changes |